MR 15
de_cache
			Counter-Terrorist 22 
			
			Terrorist 20 
		
		Mar 25 2019 01:53AM - Mar 25 2019 02:55AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  !Soul | 11.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  domoArigato | 10.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  k1n^ #right.behind | 9.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ĀLivE isLAM | 8.84 | 39 | 4 | 41 | 0 | 1 | 23.790 | 13.559 | 71.3 | 0.684 | 57 | 
|  Piper | 7.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  PiN | 15.43 | 2,342 | 160 | 1,289 | 115 | 275 | 18.717 | 14.455 | 118.7 | 1.137 | 2,059 | 
|  TopShelf | 13.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  S3RB
															Captain | 10.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Young | 7.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  aer0 | 7.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  bandit | 7.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							