MR 15
de_cache
Counter-Terrorist 16
Terrorist 9
Apr 28 2019 01:34AM - Apr 28 2019 02:12AM
Counter-Terrorists Enemy Killed53.19
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60.00 | 3 | 0 | 0 | 0 | 0 | 25.000 | 0.000 | 300.0 | 3.000 | 10.88 |
|
|
57.00 | 2 | 0 | 0 | 0 | 1 | 42.857 | 66.667 | 135.0 | 2.000 | 9.50 |
|
|
5.80 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 29.0 | 0.000 | 8.99 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.97 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 36.0 | 0.000 | 12.85 |
Terrorists Defeat52.47
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.27 |
|
|
0.00 | 3 | 0 | 1 | 0 | 0 | 25.000 | 7.692 | 252.0 | 3.000 | 11.74 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.39 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 50.0 | 0.000 | 11.28 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.79 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2