MR 15
de_contra
Counter-Terrorist 16 Terrorist 13

May 11 2019 03:33AM - May 11 2019 04:17AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Head Shitting Bird Captain 11.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
xanax 10.28 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sal 9.11 126 5 130 3 7 17.161 28.616 81.1 0.808 156
SHIKAKA 8.70 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Xion- 8.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
griz 14.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gudda 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pen 12.89 4 0 3 0 0 21.622 50.000 80.8 0.800 5
GiB- Captain 12.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
m2. brojangles 9.90 0 0 0 0 0 0.000 0.000 0.0 0.000 0
✪ JEWISH CRACK BABY 6.25 0 0 0 0 0 0.000 0.000 0.0 0.000 0
keje 3.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected