MR 15
de_cpl_strike
			Counter-Terrorist 4 
			
			Terrorist 16 
		
		May 13 2019 10:50PM - May 13 2019 11:20PM
Counter-Terrorists Enemy Killed63.30
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  w1red
															Captain | 60.00 | 3 | 0 | 0 | 0 | 0 | 20.755 | 18.182 | 300.0 | 3.000 | 12.14 | 
|  Mastoid | 40.00 | 2 | 0 | 0 | 0 | 0 | 20.588 | 14.286 | 200.0 | 2.000 | 12.28 | 
|  PiN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 17.05 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.56 | 
|  ReflexLSD | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.27 | 
Terrorists Defeat62.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  antik
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.37 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 29.412 | 20.000 | 218.0 | 1.000 | 13.51 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.20 | 
|  RockSteady | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 19.0 | 0.000 | 12.14 | 
|  Valor | 0.00 | 1 | 0 | 1 | 0 | 0 | 8.696 | 50.000 | 74.0 | 1.000 | 11.94 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        