MR 15
de_cpl_fire
			Counter-Terrorist 16 
			
			Terrorist 13 
		
		Jun 8 2019 04:37AM - Jun 8 2019 05:23AM
Counter-Terrorists Enemy Killed60.26
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  JeRM
															Captain | 42.20 | 0 | 0 | 0 | 0 | 1 | 11.765 | 0.000 | 61.0 | 0.000 | 14.04 | 
|  Tardbus | 31.40 | 2 | 0 | 0 | 0 | 0 | 28.571 | 0.000 | 157.0 | 2.000 | 10.32 | 
|  kobe | 23.60 | 2 | 0 | 0 | 0 | 0 | 23.529 | 50.000 | 118.0 | 2.000 | 15.83 | 
|  Invalid User | 16.40 | 1 | 0 | 0 | 0 | 0 | 15.217 | 0.000 | 82.0 | 1.000 | 9.15 | 
|  kamy #_- | 16.40 | 0 | 1 | 1 | 0 | 0 | 13.044 | 0.000 | 82.0 | 0.000 | 10.92 | 
Terrorists Defeat45.75
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 8.0 | 0.000 | 10.82 | 
|  Piper | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 41.0 | 0.000 | 8.18 | 
|  Flicker | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.88 | 
|  cocky | 0.00 | 1 | 0 | 1 | 0 | 0 | 17.021 | 0.000 | 166.0 | 1.000 | 15.36 | 
|  bratedog | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 90.0 | 0.000 | 4.51 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        