MR 15
de_inferno
			Counter-Terrorist 8 
			
			Terrorist 16 
		
		Jun 8 2019 05:35PM - Jun 8 2019 06:15PM
Counter-Terrorists 55.32
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  `Jao | 12.00 | 16 | 1 | 13 | 1 | 2 | 14.138 | 21.951 | 85.9 | 0.941 | 17 | 15.96 | 
|  vegetable milk | 11.09 | 27 | 5 | 17 | 0 | 0 | 21.818 | 23.611 | 136.5 | 1.125 | 24 | 13.54 | 
|  CARB | 9.20 | 8 | 1 | 10 | 0 | 0 | 17.266 | 16.667 | 75.1 | 0.571 | 14 | 15.49 | 
|  sHaN "D" Handsome"SuzloN EnergY" | 6.94 | 1 | 0 | 7 | 1 | 1 | 13.115 | 0.000 | 36.3 | 0.143 | 7 | 5.47 | 
|  bandit | 5.52 | 8 | 0 | 19 | 0 | 1 | 19.620 | 9.677 | 46.0 | 0.381 | 21 | 6.97 | 
|  TopShelf | 4.54 | 9 | 1 | 8 | 0 | 0 | 11.163 | 20.833 | 98.9 | 0.900 | 10 | 12.98 | 
|  Coffy | 2.23 | 12 | 0 | 20 | 0 | 0 | 10.549 | 28.000 | 50.5 | 0.522 | 23 | 8.09 | 
|  Jan | 0.00 | 0 | 0 | 1 | 0 | 0 | 38.462 | 0.000 | 55.0 | 0.000 | 1 | 13.89 | 
Terrorists 54.25
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  EiKeegi | 19.81 | 19 | 1 | 13 | 3 | 4 | 9.531 | 11.111 | 85.2 | 0.792 | 24 | 11.52 | 
|  gudda | 17.80 | 27 | 3 | 16 | 0 | 1 | 19.903 | 13.415 | 112.3 | 1.125 | 24 | 13.53 | 
|  Splaga | 17.78 | 21 | 1 | 17 | 0 | 4 | 21.154 | 18.182 | 96.4 | 0.875 | 24 | 9.09 | 
|  MOULOUD | 12.72 | 19 | 1 | 15 | 1 | 1 | 13.380 | 22.807 | 85.8 | 0.792 | 24 | 11.87 | 
|  Shanye | 6.06 | 8 | 1 | 20 | 1 | 0 | 11.151 | 9.677 | 39.5 | 0.333 | 24 | 8.24 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
	R#18
    
         vegetable milk
     
        (Team)
        : u aint timing them right so ur going slower than as u would be runniong
 
        vegetable milk
     
        (Team)
        : u aint timing them right so ur going slower than as u would be runniong
                     vegetable milk
     
        (Team)
        : u aint timing them right so ur going slower than as u would be runniong
 
        vegetable milk
     
        (Team)
        : u aint timing them right so ur going slower than as u would be runniong

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
        