MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 9
Jun 25 2019 03:47AM - Jun 25 2019 04:23AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.95 | 1,535 | 123 | 1,143 | 51 | 109 | 16.292 | 18.202 | 102.3 | 0.938 | 1,637 |
|
|
11.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.60 | 1,647 | 130 | 1,373 | 41 | 72 | 22.261 | 16.301 | 97.4 | 0.914 | 1,803 |
|
|
9.26 | 17 | 3 | 18 | 0 | 2 | 29.665 | 3.226 | 83.0 | 0.680 | 25 |
|
|
7.18 | 1 | 1 | 4 | 0 | 0 | 24.138 | 0.000 | 48.0 | 0.250 | 4 |
|
|
6.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.55 | 107 | 10 | 75 | 3 | 10 | 24.625 | 10.152 | 109.7 | 1.000 | 107 |
|
|
11.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2