MR 15
de_contra
Counter-Terrorist 4
Terrorist 16
Jun 30 2019 10:12PM - Jun 30 2019 10:38PM
Counter-Terrorists 54.64
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.67 | 4 | 0 | 4 | 0 | 0 | 15.957 | 20.000 | 86.2 | 0.667 | 6 | 13.70 |
|
|
6.56 | 11 | 1 | 18 | 0 | 0 | 13.983 | 21.212 | 64.5 | 0.550 | 20 | 9.06 |
|
|
4.90 | 6 | 0 | 5 | 0 | 0 | 29.091 | 37.500 | 120.3 | 1.000 | 6 | 13.61 |
|
|
4.26 | 11 | 1 | 18 | 0 | 0 | 19.192 | 13.158 | 64.4 | 0.550 | 20 | 13.36 |
|
|
4.18 | 10 | 1 | 13 | 1 | 2 | 31.098 | 5.882 | 103.9 | 0.714 | 14 | 9.88 |
|
|
2.80 | 2 | 0 | 5 | 0 | 0 | 11.111 | 20.000 | 37.0 | 0.333 | 6 | 12.95 |
|
|
1.75 | 3 | 0 | 8 | 0 | 0 | 12.621 | 23.077 | 57.6 | 0.375 | 8 | 8.80 |
|
|
0.29 | 7 | 0 | 10 | 0 | 0 | 13.889 | 25.000 | 63.1 | 0.636 | 11 | 11.54 |
|
|
0.17 | 3 | 0 | 10 | 0 | 0 | 16.279 | 14.286 | 41.7 | 0.300 | 10 | 6.72 |
Terrorists 60.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25.87 | 31 | 2 | 8 | 1 | 2 | 26.104 | 23.077 | 143.8 | 1.550 | 20 | 15.62 |
|
|
21.07 | 13 | 4 | 14 | 1 | 5 | 16.157 | 21.622 | 76.4 | 0.650 | 20 | 13.31 |
|
|
19.08 | 27 | 0 | 11 | 1 | 1 | 19.731 | 36.364 | 109.6 | 1.350 | 20 | 12.78 |
|
|
17.42 | 10 | 3 | 12 | 0 | 4 | 20.472 | 13.462 | 74.7 | 0.500 | 20 | 10.99 |
|
|
10.07 | 9 | 1 | 11 | 0 | 1 | 11.209 | 10.526 | 51.0 | 0.450 | 20 | 7.39 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#01
butters
: they sayin that im gay and i take it and laugh. suckin on that penis while i finger my ass
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#17
cocky
: -------------------------Damage Given to "butters" - 155 in 2 hitsDamage Given to "Infinity" - 115 in 1 hitDamage Given to

PUG:MIX 3