MR 15
de_cpl_mill
Counter-Terrorist 16
Terrorist 10
Jul 1 2019 01:51AM - Jul 1 2019 02:26AM
Counter-Terrorists Defeat58.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 100.0 | 1.000 | 11.05 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.77 |
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 19.565 | 11.111 | 201.0 | 2.000 | 11.98 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.70 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 100.0 | 1.000 | 13.51 |
Terrorists Enemy Killed58.17
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
70.00 | 2 | 0 | 0 | 1 | 1 | 40.909 | 11.111 | 200.0 | 2.000 | 9.95 |
|
|
60.00 | 3 | 0 | 1 | 0 | 0 | 17.647 | 66.667 | 300.0 | 3.000 | 15.90 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.87 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.12 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.33 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#23
Invalid User
: anything you do or say doesn't matter, you're full on faggot. You're like full on freddy mercury without the voice, faggot.

PUG:MIX 3