MR 15
de_cache
Counter-Terrorist 8
Terrorist 16
Jul 11 2019 01:16AM - Jul 11 2019 01:48AM
Counter-Terrorists 64.97
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.02 | 13 | 2 | 20 | 1 | 4 | 12.100 | 17.647 | 64.2 | 0.542 | 24 | 15.04 |
|
|
9.18 | 16 | 4 | 19 | 1 | 3 | 13.298 | 10.667 | 79.8 | 0.667 | 24 | 12.05 |
|
|
7.09 | 19 | 0 | 19 | 0 | 0 | 17.303 | 5.882 | 79.0 | 0.792 | 24 | 13.18 |
|
|
6.40 | 14 | 1 | 21 | 0 | 0 | 15.748 | 11.667 | 81.4 | 0.583 | 24 | 13.71 |
|
|
3.64 | 7 | 0 | 22 | 0 | 0 | 19.580 | 7.143 | 40.8 | 0.292 | 24 | 10.99 |
Terrorists 63.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20.40 | 29 | 1 | 14 | 0 | 2 | 19.144 | 21.177 | 120.3 | 1.208 | 24 | 15.96 |
|
|
15.95 | 29 | 2 | 11 | 1 | 0 | 13.204 | 10.667 | 124.1 | 1.208 | 24 | 14.97 |
|
|
13.93 | 18 | 1 | 15 | 0 | 5 | 10.058 | 17.308 | 82.8 | 0.750 | 24 | 13.76 |
|
|
13.28 | 17 | 4 | 12 | 1 | 1 | 14.489 | 13.115 | 79.8 | 0.739 | 23 | 13.08 |
|
|
10.17 | 8 | 1 | 17 | 0 | 2 | 13.876 | 6.897 | 40.3 | 0.333 | 24 | 6.56 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3