MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Sep 3 2019 05:45PM - Sep 3 2019 06:31PM
Counter-Terrorists Enemy Killed50.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  JabbaTheNut | 57.20 | 2 | 1 | 0 | 0 | 0 | 9.630 | 0.000 | 286.0 | 2.000 | 8.80 | 
|  Saimestre | 24.80 | 2 | 0 | 0 | 0 | 0 | 7.018 | 25.000 | 124.0 | 2.000 | 4.83 | 
|  Drunken Doll | 18.00 | 1 | 0 | 0 | 0 | 0 | 11.765 | 0.000 | 90.0 | 1.000 | 16.29 | 
|  hmmph | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.82 | 
|  BagiRa | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.05 | 
Terrorists Defeat50.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  coco | 0.00 | 0 | 0 | 1 | 0 | 0 | 57.143 | 0.000 | 120.0 | 0.000 | 11.31 | 
|  MachaKing | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 2.0 | 0.000 | 8.80 | 
|  ShortZz | 0.00 | 0 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 77.0 | 0.000 | 11.70 | 
|  Luxus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.41 | 
|  ^agente Rocha | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.66 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#10
    
         ShortZz
     
        (Team)
        : Os gajos estão sempre no loft! Se eles perdem aquilo, perdem a ronda... eles estão sempre lá
 
        ShortZz
     
        (Team)
        : Os gajos estão sempre no loft! Se eles perdem aquilo, perdem a ronda... eles estão sempre lá
 ShortZz
     
        (Team)
        : Os gajos estão sempre no loft! Se eles perdem aquilo, perdem a ronda... eles estão sempre lá
 
        ShortZz
     
        (Team)
        : Os gajos estão sempre no loft! Se eles perdem aquilo, perdem a ronda... eles estão sempre lá
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 CW:MIX 1  |EUROPE|
 CW:MIX 1  |EUROPE|
							 
	 
 
         
 
         
 
         
 
        