MR 15
de_cpl_mill
Counter-Terrorist 16 Terrorist 10

Sep 3 2019 11:27PM - Sep 4 2019 12:04AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
xtnkt 14.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 13.02 4 0 3 0 0 10.000 33.333 67.6 0.800 5
GiB- 12.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 10.63 1,746 131 1,602 54 181 10.411 18.323 83.2 0.796 2,193
Invalid User 10.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
butters 7.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Invalid User 15.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CARB 13.88 32 4 42 0 0 12.051 21.154 74.7 0.653 49
Jan 13.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Be rad 12.90 249 24 188 11 20 20.473 11.016 95.5 0.926 269
medix 10.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 8.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected