MR 15
de_cpl_strike
Counter-Terrorist 16 Terrorist 14

Sep 6 2019 09:51PM - Sep 6 2019 10:30PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
NoName 15.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 15.63 0 0 0 0 0 0.000 0.000 0.0 0.000 0
VGX-1027 12.08 402 24 339 10 41 18.242 23.726 93.9 0.882 456
Ralphawado 11.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
tkm 8.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0
butters 7.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
76561198971474832 6.32 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PiN 14.76 1,908 133 1,132 104 210 18.558 13.111 114.9 1.110 1,719
Invalid User 12.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
alfo 11.58 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ä€LivE isLAM 9.36 181 21 187 7 5 24.078 11.862 85.0 0.757 239
Invalid User 9.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected