MR 15
de_contra
Counter-Terrorist 8 Terrorist 16

Oct 26 2019 07:18PM - Oct 26 2019 07:53PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m Captain 18.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Loony Lovegood 13.53 0 0 0 0 0 0.000 0.000 0.0 0.000 0
De_Von 9.51 282 34 293 15 45 16.551 11.632 82.0 0.691 408
Young 7.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
DJVAИDAL 7.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
gudda 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 11.74 2,180 160 1,700 79 275 11.273 14.154 89.4 0.867 2,515
Young Soldier 11.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ibiza final boss Captain 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Pz.Kpfw. VII "Löwe" VK 70.01 11.11 1,023 86 931 32 113 15.317 19.961 84.6 0.813 1,259
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected