MR 15
de_contra
Counter-Terrorist 8 Terrorist 16

Oct 26 2019 07:18PM - Oct 26 2019 07:53PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m Captain 18.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Loony Lovegood 13.53 0 0 0 0 0 0.000 0.000 0.0 0.000 0
De_Von 11.59 11 1 10 0 1 20.000 13.044 93.5 0.846 13
Young 7.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
DJVAИDAL 7.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
gudda 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 12.19 1,012 75 795 37 117 10.913 14.699 93.8 0.891 1,136
Young Soldier 11.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
dialog 11.18 421 20 362 8 52 17.714 25.045 90.3 0.872 483
Invalid User Captain 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected