MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 9
Oct 30 2019 10:39PM - Oct 30 2019 11:14PM
Counter-Terrorists Target Saved55.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50.50 | 3 | 0 | 0 | 0 | 0 | 28.205 | 9.091 | 302.0 | 3.000 | 14.77 |
|
|
21.25 | 0 | 1 | 1 | 0 | 0 | 4.854 | 0.000 | 85.0 | 0.000 | 12.43 |
|
|
17.00 | 1 | 0 | 0 | 0 | 0 | 9.375 | 0.000 | 68.0 | 1.000 | 8.27 |
|
|
11.25 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 45.0 | 1.000 | 12.06 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.63 |
Terrorists Defeat54.31
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 31.0 | 0.000 | 12.02 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.81 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 13.636 | 0.000 | 171.0 | 1.000 | 8.92 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 4.040 | 25.000 | 100.0 | 1.000 | 12.76 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#03
pete
: *DEAD* ha : innocent learn how to play cs freak*DEAD* ha : this isnt gmod hide and seek*DEAD* ha : retard
R#03
pete
: *DEAD* ha : innocent learn how to play cs freak*DEAD* ha : this isnt gmod hide and seek*DEAD* ha : retard
R#11
pete
: *DEAD* ha : innocent learn how to play cs freak*DEAD* ha : this isnt gmod hide and seek*DEAD* ha : retard
R#13
pete
: *DEAD* ha : innocent learn how to play cs freak*DEAD* ha : this isnt gmod hide and seek*DEAD* ha : retard
R#13
pete
: *DEAD* ha : innocent learn how to play cs freak*DEAD* ha : this isnt gmod hide and seek*DEAD* ha : retard
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#18
w1ndy
: lil power top but a nigga like the bottom i was tryna kill under but my teammate already gottem
R#21
Mantle of Intoxiclligence
: 7T5R4E3456789IU87Y6T5R4E3W2E34R56787UY6HTGRFDSXWED34R567UYHFVCDSXWE34R56789P-[';POLI8U7Y6T5R4EWSAZ

PUG:MIX 3