de_contra Counter-Terrorist 13 Terrorist 16

Nov 2 2019 03:49AM - Nov 2 2019 04:30AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m 16.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Loony Lovegood Captain 13.53 0 0 0 0 0 0.000 0.000 0.0 0.000 0
GiB- 12.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 11.34 834 61 754 24 80 11.547 19.173 87.1 0.827 1,009
DJVAИDAL 6.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Roofus 13.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Helmut +} Captain 13.02 4 0 3 0 0 10.000 33.333 67.6 0.800 5
RockSteady 12.48 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Mayong 10.49 52 4 65 3 8 17.591 7.609 66.9 0.627 83
Thdorane 9.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
_ludeS 6.41 101 17 171 4 10 15.029 11.695 60.0 0.439 230
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected