MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Nov 6 2019 02:12AM - Nov 6 2019 02:51AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 16.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  gudda | 13.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 12.69 | 84 | 3 | 64 | 3 | 11 | 19.952 | 18.400 | 90.3 | 0.944 | 89 | 
|  StabbinRabbit!! | 11.57 | 1,047 | 76 | 839 | 42 | 75 | 20.540 | 13.759 | 94.7 | 0.898 | 1,166 | 
|  bLaCkOuT | 10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 8.84 | 39 | 4 | 41 | 0 | 1 | 23.790 | 13.559 | 71.3 | 0.684 | 57 | 
|  Tyteam | 5.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kobe | 16.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  RockSteady | 12.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 12.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  =) | 12.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  9mm | 9.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Young | 7.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							