MR 15
de_tuscan
			Counter-Terrorist 14 
			
			Terrorist 16 
		
		Nov 7 2019 06:07AM - Nov 7 2019 06:51AM
Counter-Terrorists 42.31
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Clutchcake | 16.76 | 33 | 3 | 21 | 3 | 4 | 29.885 | 10.256 | 103.6 | 1.100 | 30 | 10.84 | 
|  Misterio? | 13.79 | 24 | 0 | 22 | 0 | 3 | 20.714 | 14.943 | 82.4 | 0.800 | 30 | 6.47 | 
|  GiB- | 11.33 | 10 | 1 | 11 | 1 | 1 | 16.868 | 14.286 | 64.9 | 0.667 | 15 | 11.91 | 
|  sᴛʀᴏɴɢ
															Captain | 8.98 | 21 | 3 | 21 | 0 | 1 | 12.334 | 16.923 | 83.7 | 0.750 | 28 | 7.04 | 
|  PeRu???????????????????????? | 5.14 | 14 | 0 | 23 | 1 | 0 | 22.051 | 11.628 | 54.2 | 0.483 | 29 | 6.13 | 
|  kamy #_- | 4.19 | 3 | 2 | 14 | 0 | 0 | 13.954 | 4.167 | 60.1 | 0.200 | 15 | 11.05 | 
|  kobe | 0.00 | 1 | 0 | 2 | 0 | 0 | 13.333 | 50.000 | 70.0 | 0.500 | 2 | 15.40 | 
Terrorists 49.43
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Helmut +} | 18.40 | 36 | 3 | 15 | 1 | 3 | 26.119 | 10.000 | 122.6 | 1.241 | 29 | 14.23 | 
|  sal
															Captain | 17.34 | 37 | 3 | 23 | 0 | 0 | 21.016 | 16.667 | 140.7 | 1.233 | 30 | 14.05 | 
|  Tyteam | 8.61 | 16 | 1 | 20 | 0 | 4 | 16.432 | 8.571 | 47.2 | 0.552 | 29 | 5.66 | 
|  San | | 7.83 | 11 | 1 | 21 | 0 | 0 | 10.942 | 13.954 | 64.0 | 0.458 | 24 | 7.70 | 
|  Halo | 6.94 | 9 | 2 | 25 | 0 | 3 | 10.737 | 9.804 | 48.0 | 0.310 | 29 | 8.46 | 
|  StabbinRabbit!! | 5.52 | 5 | 1 | 2 | 0 | 0 | 11.594 | 25.000 | 73.8 | 1.000 | 5 | 10.89 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#16
    
         GiB-
     
        : chievements disabled: cheats turned on in this app session.Sanjiv :  last game for me before i go beat my meat
 
        GiB-
     
        : chievements disabled: cheats turned on in this app session.Sanjiv :  last game for me before i go beat my meat
                     GiB-
     
        : chievements disabled: cheats turned on in this app session.Sanjiv :  last game for me before i go beat my meat
 
        GiB-
     
        : chievements disabled: cheats turned on in this app session.Sanjiv :  last game for me before i go beat my meat

 
	 PUG:MIX 1
 PUG:MIX 1
							