MR 15
de_dust2
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Dec 6 2019 12:26AM - Dec 6 2019 01:16AM
Counter-Terrorists Defeat56.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kobe | 0.00 | 0 | 0 | 1 | 0 | 0 | 18.182 | 0.000 | 37.0 | 0.000 | 16.65 | 
|  KC | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.02 | 
|  kamy #_- | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 100.000 | 73.0 | 1.000 | 10.06 | 
|  RockSteady | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 27.0 | 0.000 | 12.25 | 
|  bLaCkOuT | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.48 | 
Terrorists Enemy Killed51.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 82.00 | 4 | 0 | 0 | 0 | 0 | 18.462 | 33.333 | 410.0 | 4.000 | 13.37 | 
|  sᴛʀᴏɴɢ | 30.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 7.45 | 
|  Invalid User | 11.40 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 57.0 | 1.000 | 11.27 | 
|  SirSnipeys | 6.60 | 0 | 0 | 0 | 0 | 0 | 7.692 | 0.000 | 33.0 | 0.000 | 14.08 | 
|  Tyteam | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.63 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#28
    
         KC
     
        : so kobe was measuring my dick the other day, couldn't get an accurate measurement cause it doesn't go in all the way
 
        KC
     
        : so kobe was measuring my dick the other day, couldn't get an accurate measurement cause it doesn't go in all the way
                     KC
     
        : so kobe was measuring my dick the other day, couldn't get an accurate measurement cause it doesn't go in all the way
 
        KC
     
        : so kobe was measuring my dick the other day, couldn't get an accurate measurement cause it doesn't go in all the way

 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
        