MR 15
de_cpl_mill
Counter-Terrorist 14 Terrorist 16

Dec 9 2019 04:27AM - Dec 9 2019 05:11AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ProSkater 13.34 389 18 224 17 37 22.561 13.181 112.2 1.102 353
SirSnipeys 9.90 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sal 9.11 126 5 130 3 7 17.161 28.616 81.1 0.808 156
Caustic Caramel Cream 8.99 14 0 25 0 1 16.117 20.455 55.5 0.483 29
illusionsMD 5.74 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 13.83 560 79 430 15 43 15.787 14.321 107.7 0.979 572
nathan 13.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Falco 12.82 116 7 91 3 15 21.038 12.336 88.4 0.853 136
!Soul 11.08 0 0 0 0 0 0.000 0.000 0.0 0.000 0
domoArigato 10.68 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected