MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		Jan 11 2020 01:18AM - Jan 11 2020 01:53AM
Counter-Terrorists Defeat56.14
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cloud9*0MG | 0.00 | 1 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 180.0 | 1.000 | 10.01 | 
|  lex | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.17 | 
|  kobe | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 1.0 | 0.000 | 15.94 | 
|  joey????spaghetts | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.833 | 0.000 | 88.0 | 1.000 | 12.55 | 
|  bandit | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.571 | 0.000 | 39.0 | 0.000 | 7.47 | 
Terrorists Enemy Killed55.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  neteX | 40.00 | 2 | 0 | 0 | 0 | 0 | 12.500 | 66.667 | 200.0 | 2.000 | 18.25 | 
|  Rickolas Rage | 20.00 | 1 | 0 | 0 | 0 | 0 | 22.581 | 0.000 | 100.0 | 1.000 | 6.92 | 
|  =) | 20.00 | 1 | 0 | 0 | 0 | 0 | 9.091 | 100.000 | 100.0 | 1.000 | 12.53 | 
|  Invalid User | 12.20 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 61.0 | 0.000 | 8.09 | 
|  Young | 7.80 | 1 | 0 | 1 | 0 | 0 | 18.182 | 0.000 | 39.0 | 1.000 | 9.72 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        