MR 15
de_dust2
Counter-Terrorist 17 Terrorist 19

Jan 23 2020 08:58AM - Jan 23 2020 09:45AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Sayfullah 12.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
San Saba Songbird 11.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
!Soul 11.08 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User Captain 10.21 13 2 42 0 1 13.059 9.589 43.1 0.260 50
Sponge Bot 4.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SnIp3 4.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
ProSkater 13.34 389 18 224 17 37 22.561 13.181 112.2 1.102 353
<TXC0000000003849A> 12.59 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lex Captain 12.08 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 9.69 1,079 137 1,346 17 32 19.637 9.879 78.5 0.649 1,663
DJVAИDAL 6.75 11 2 18 1 1 19.521 8.772 69.6 0.550 20
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected