MR 15
de_contra
			Counter-Terrorist 16 
			
			Terrorist 13 
		
		Feb 9 2020 06:09AM - Feb 9 2020 06:51AM
Counter-Terrorists 48.34
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  jo | 17.86 | 28 | 4 | 19 | 0 | 1 | 19.948 | 11.688 | 119.6 | 1.000 | 28 | 11.77 | 
|  Lime
															Captain | 14.38 | 31 | 2 | 22 | 1 | 2 | 14.480 | 24.706 | 112.9 | 1.069 | 29 | 9.68 | 
|  Young | 14.09 | 21 | 2 | 20 | 1 | 4 | 19.580 | 23.214 | 81.2 | 0.724 | 29 | 9.88 | 
|  castro! | 7.83 | 14 | 0 | 20 | 1 | 3 | 11.680 | 10.526 | 55.3 | 0.500 | 28 | 7.58 | 
|  ihs`     jude | 7.30 | 12 | 2 | 20 | 0 | 1 | 17.692 | 17.391 | 55.0 | 0.500 | 24 | 8.72 | 
|  Sneaky64 | 0.00 | 3 | 0 | 4 | 0 | 0 | 16.949 | 30.000 | 70.8 | 0.600 | 5 | 16.72 | 
Terrorists 51.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 24.60 | 18 | 0 | 4 | 1 | 2 | 35.417 | 17.647 | 137.7 | 1.500 | 12 | 13.81 | 
|  Caustic Caramel Cream
															Captain | 17.02 | 8 | 3 | 9 | 1 | 2 | 15.867 | 6.977 | 104.3 | 0.667 | 12 | 9.58 | 
|  Falco | 11.45 | 26 | 1 | 19 | 0 | 2 | 18.291 | 9.346 | 97.2 | 0.897 | 29 | 12.91 | 
|  !Soul | 10.01 | 29 | 2 | 24 | 0 | 1 | 25.485 | 13.044 | 105.0 | 1.000 | 29 | 12.46 | 
|  slanty | 5.79 | 9 | 0 | 23 | 1 | 2 | 13.303 | 13.793 | 36.8 | 0.310 | 29 | 9.60 | 
|  sHaN "D" Handsome"SuzloN EnergY" | 4.18 | 12 | 2 | 26 | 0 | 1 | 15.703 | 8.772 | 47.8 | 0.414 | 29 | 5.81 | 
|  heyitsnick | 2.30 | 2 | 0 | 4 | 0 | 0 | 24.324 | 22.222 | 64.8 | 0.500 | 4 | 11.09 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
        