MR 15
de_cpl_strike
Counter-Terrorist 16 Terrorist 12

Feb 15 2020 09:30PM - Feb 15 2020 10:12PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
-.- 13.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
JOE 11.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me 9.74 22 4 15 0 0 29.016 21.429 100.9 0.917 24
Ruthlessly 6.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
carl2008 11.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
jo 11.49 0 0 0 0 0 0.000 0.000 0.0 0.000 0
NTMA 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
resin . 10.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
reek 10.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
n1LLA 7.40 112 13 197 7 27 13.668 9.659 51.7 0.432 259
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected