MR 15
de_russka
Counter-Terrorist 11 Terrorist 16

Feb 22 2020 07:40PM - Feb 22 2020 08:19PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Dropping Down 16.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PiN 15.54 3,173 255 1,900 156 357 18.486 15.314 113.4 1.072 2,960
Free Tibet 11.99 154 29 161 7 20 18.466 13.204 84.0 0.706 218
!Soul 11.09 0 0 0 0 0 0.000 0.000 0.0 0.000 0
1heavensound 10.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ksirb_o 10.57 75 5 58 3 0 19.833 30.526 86.2 0.872 86
break. 9.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
bless KIYAN (cs2 on iOS) 7.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
increase 5.69 14 3 32 2 4 8.057 14.706 46.4 0.342 41

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Melody 15.53 0 0 2 0 0 10.000 0.000 18.0 0.000 2
moNgoL 12.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 12.43 0 0 0 0 0 0.000 0.000 0.0 0.000 0
labcoat dinosaur +} 9.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kasher Quon 8.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected