de_season Counter-Terrorist 6 Terrorist 16

Mar 25 2020 01:12AM - Mar 25 2020 01:43AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
"_" 13.18 0 0 0 0 0 0.000 0.000 0.0 0.000 0
kuya kent 12.98 0 0 0 0 0 0.000 0.000 0.0 0.000 0
S3RB 10.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 9.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David Captain 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
!Soul 11.09 0 0 0 0 0 0.000 0.000 0.0 0.000 0
De_Von 10.30 132 10 155 4 7 20.953 12.594 84.3 0.706 187
Oclaf 10.10 145 17 98 11 18 20.474 11.583 94.3 0.918 158
Ä€LivE isLAM Captain 8.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Young 7.85 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected