MR 15
de_cpl_strike
Counter-Terrorist 17
Terrorist 19
Apr 18 2020 03:46AM - Apr 18 2020 04:44AM
Counter-Terrorists Target Bombed51.34
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
44.26 | 1 | 0 | 1 | 0 | 1 | 20.000 | 100.000 | 100.0 | 1.000 | 11.86 |
|
|
28.51 | 2 | 0 | 1 | 0 | 0 | 21.277 | 10.000 | 200.0 | 2.000 | 12.15 |
|
|
22.53 | 1 | 0 | 1 | 0 | 0 | 26.316 | 0.000 | 158.0 | 1.000 | 11.08 |
|
|
4.70 | 0 | 0 | 0 | 1 | 0 | 4.167 | 0.000 | 33.0 | 0.000 | 7.69 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.56 |
Terrorists Defeat52.93
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 23.077 | 33.333 | 138.0 | 2.000 | 14.26 |
|
|
0.00 | 2 | 0 | 0 | 0 | 0 | 37.500 | 16.667 | 221.0 | 2.000 | 13.16 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 24.0 | 0.000 | 9.56 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.17 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 5.660 | 0.000 | 49.0 | 0.000 | 9.78 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#13
Invalid User
: then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
R#13
Invalid User
: Hey, arent you the guy who recited an entire episode of Law and Order for his auditon
Ready Up (Page 1)
Live (Page 1)
R#19
Tardbus
:
R#30
Invalid User
: then say these magic words fuck you thunder, you can suck my dick you can't get me thunder cause you're just gods farts.
R#30
Invalid User
: Hey, arent you the guy who recited an entire episode of Law and Order for his auditon
Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

PUG:MIX 1