MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 13 
		
		May 10 2020 06:58PM - May 10 2020 07:42PM
Counter-Terrorists 53.20
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kampire | 18.24 | 29 | 4 | 22 | 0 | 3 | 26.303 | 11.321 | 111.3 | 1.000 | 29 | 13.47 | 
|  joey????spaghetts | 14.44 | 26 | 3 | 13 | 0 | 2 | 19.294 | 10.976 | 109.8 | 1.040 | 25 | 12.61 | 
|  !Soul | 13.52 | 23 | 1 | 19 | 2 | 6 | 16.868 | 12.857 | 71.2 | 0.852 | 27 | 12.17 | 
|  Smoke | 11.40 | 22 | 0 | 16 | 0 | 1 | 19.114 | 14.493 | 85.0 | 0.846 | 26 | 8.25 | 
|  Flash Bang
															Captain | 9.96 | 10 | 5 | 22 | 0 | 2 | 17.526 | 13.726 | 60.7 | 0.345 | 29 | 8.85 | 
|  Chet! on You!! | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 9.84 | 
|  shadethrow | 0.00 | 0 | 0 | 2 | 0 | 0 | 9.091 | 0.000 | 7.0 | 0.000 | 2 | 8.80 | 
Terrorists 56.66
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 16.75 | 32 | 3 | 19 | 2 | 3 | 23.906 | 8.451 | 126.5 | 1.103 | 29 | 14.44 | 
|  Shake Weight Makes You Bigger | 13.64 | 14 | 1 | 11 | 0 | 2 | 12.838 | 18.421 | 82.3 | 0.933 | 15 | 13.00 | 
|  n1LLA | 10.29 | 4 | 1 | 6 | 0 | 0 | 26.667 | 4.167 | 75.3 | 0.571 | 7 | 9.67 | 
|  zzzz
															Captain | 7.97 | 20 | 2 | 22 | 1 | 3 | 15.805 | 20.000 | 74.7 | 0.690 | 29 | 10.85 | 
|  sEEK | 7.53 | 12 | 2 | 24 | 0 | 1 | 28.085 | 10.606 | 65.2 | 0.414 | 29 | 11.14 | 
|  Arnufel | 6.15 | 9 | 1 | 21 | 0 | 4 | 5.455 | 10.000 | 28.3 | 0.310 | 29 | 8.80 | 
|  Chet! on You!! | 0.00 | 4 | 0 | 7 | 0 | 0 | 31.818 | 0.000 | 61.6 | 0.571 | 7 | 9.84 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	