MR 15
de_cache
Counter-Terrorist 17
Terrorist 19
May 24 2020 09:26AM - May 24 2020 10:21AM
Counter-Terrorists Defeat51.40
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 1 | 0 | 0 | 0 | 17.391 | 0.000 | 137.0 | 0.000 | 7.32 |
|
|
0.00 | 2 | 0 | 1 | 0 | 1 | 33.333 | 0.000 | 152.0 | 2.000 | 12.09 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.23 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 17.647 | 33.333 | 100.0 | 1.000 | 13.86 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 50.000 | 100.0 | 1.000 | 11.90 |
Terrorists Bomb Defused56.52
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
59.73 | 3 | 0 | 0 | 1 | 1 | 25.000 | 0.000 | 186.0 | 3.000 | 16.44 |
|
|
19.18 | 1 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 120.0 | 1.000 | 7.39 |
|
|
15.02 | 0 | 1 | 1 | 0 | 0 | 21.429 | 0.000 | 94.0 | 0.000 | 13.68 |
|
|
6.07 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 38.0 | 0.000 | 8.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.21 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|