MR 15
de_cache
Counter-Terrorist 5
Terrorist 16
May 31 2020 09:56AM - May 31 2020 10:23AM
Counter-Terrorists Defeat59.97
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 2.0 | 0.000 | 12.13 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 28.0 | 0.000 | 12.98 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 31.0 | 0.000 | 13.12 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 118.0 | 1.000 | 17.26 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.48 |
Terrorists Enemy Killed57.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
57.80 | 1 | 1 | 0 | 0 | 1 | 23.810 | 0.000 | 139.0 | 1.000 | 10.11 |
|
|
57.80 | 3 | 0 | 0 | 0 | 0 | 16.071 | 22.222 | 289.0 | 3.000 | 14.31 |
|
|
8.80 | 0 | 0 | 0 | 0 | 0 | 9.091 | 0.000 | 44.0 | 0.000 | 11.93 |
|
|
5.60 | 1 | 0 | 0 | 0 | 0 | 8.696 | 0.000 | 28.0 | 1.000 | 7.44 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.82 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|