MR 15
de_cpl_mill
Counter-Terrorist 16 Terrorist 9

Jun 10 2020 01:52AM - Jun 10 2020 02:27AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.46 581 92 502 15 50 15.311 13.913 102.3 0.893 651
zzzz 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Splaga 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Oliver 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Meowses 14.28 2,416 179 1,565 99 257 15.269 14.366 107.9 1.016 2,379
keek 13.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 9.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Doylez 6.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected