MR 15
de_cpl_mill
Counter-Terrorist 16 Terrorist 9

Jun 10 2020 01:52AM - Jun 10 2020 02:27AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.66 754 59 607 29 68 14.888 15.171 101.1 0.932 809
Invalid User 11.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Splaga 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.38 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Crispy 15.63 2,875 187 1,668 116 303 14.861 15.843 112.5 1.102 2,610
keek 12.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 7.47 147 16 178 3 7 32.339 8.333 73.4 0.610 241
Glock 7.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Doylez 6.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected