MR 15
de_cache
Counter-Terrorist 16
Terrorist 10
Jun 23 2020 03:57PM - Jun 23 2020 04:33PM
Counter-Terrorists Bomb Defused63.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53.80 | 2 | 0 | 0 | 0 | 1 | 31.579 | 33.333 | 170.0 | 2.000 | 12.88 |
|
|
17.08 | 1 | 0 | 1 | 0 | 0 | 3.846 | 33.333 | 122.0 | 1.000 | 14.97 |
|
|
15.12 | 1 | 0 | 0 | 0 | 0 | 4.000 | 50.000 | 108.0 | 1.000 | 13.84 |
|
|
14.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 13.78 |
|
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.69 |
Terrorists Defeat60.14
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 1 | 11.475 | 0.000 | 152.0 | 1.000 | 11.47 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.93 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 10.12 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.27 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.35 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2 |ASIA|