MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 12 
		
		Jul 2 2020 12:09AM - Jul 2 2020 12:51AM
Counter-Terrorists Defeat52.50
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  goodtime | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.762 | 0.000 | 1.0 | 0.000 | 8.07 | 
|  Ralphawado | 0.00 | 2 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 200.0 | 2.000 | 13.64 | 
|  Kindi (SL) | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 30.0 | 0.000 | 6.44 | 
|  bLaCkOuT | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.38 | 
|  ĀLivE isLAM | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.97 | 
Terrorists Enemy Killed50.70
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  T I K I Ufo are REAL BITCH. | 35.20 | 1 | 1 | 0 | 0 | 0 | 25.000 | 0.000 | 176.0 | 1.000 | 12.43 | 
|  LW | 24.80 | 2 | 0 | 0 | 0 | 0 | 38.889 | 0.000 | 124.0 | 2.000 | 8.12 | 
|  vra... | 20.00 | 1 | 0 | 1 | 0 | 0 | 8.696 | 50.000 | 100.0 | 1.000 | 8.80 | 
|  Niv. | 20.00 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 10.45 | 
|  k1n^ #right.behind | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.90 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#03
    
         vra...
     
        (Team)
        : asså, jag orkar verkligen inte med det här. kom igen, vi sparar i några rondar, så vinner vi enkelt
 
        vra...
     
        (Team)
        : asså, jag orkar verkligen inte med det här. kom igen, vi sparar i några rondar, så vinner vi enkelt
 vra...
     
        (Team)
        : asså, jag orkar verkligen inte med det här. kom igen, vi sparar i några rondar, så vinner vi enkelt
 
        vra...
     
        (Team)
        : asså, jag orkar verkligen inte med det här. kom igen, vi sparar i några rondar, så vinner vi enkelt
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
        