MR 15
de_cache
Counter-Terrorist 2 Terrorist 16

Jul 3 2020 10:04PM - Jul 3 2020 10:32PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
god_jimin (drunk) 14.17 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Pocket Pussy Vending Machine 11.04 306 28 306 3 15 16.179 21.930 85.2 0.750 408
k1n^ #right.behind 9.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
labcoat dinosaur +} 9.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
oliver 8.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Flash Bang Captain 7.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Jacked Russell 11.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User Captain 11.42 184 6 161 6 23 13.890 13.688 83.2 0.807 228
De_Von 9.80 180 19 177 13 34 16.273 10.636 82.7 0.709 254
Niv. 9.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Doylez 6.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected