MR 15
de_cpl_mill
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Aug 9 2020 03:05AM - Aug 9 2020 03:46AM
Counter-Terrorists 44.43
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  ???????????????? | 13.93 | 34 | 1 | 19 | 2 | 3 | 15.174 | 11.180 | 132.9 | 1.172 | 29 | 11.77 | 
|  Flash Bang | 11.50 | 21 | 1 | 23 | 0 | 1 | 16.250 | 13.846 | 77.7 | 0.724 | 29 | 9.19 | 
|  Free Tibet | 7.85 | 20 | 1 | 22 | 0 | 1 | 20.382 | 18.750 | 75.7 | 0.690 | 29 | 9.81 | 
|  Oliver | 7.76 | 12 | 1 | 20 | 0 | 1 | 22.024 | 10.811 | 58.6 | 0.444 | 27 | 8.44 | 
|  imp | 4.47 | 17 | 0 | 22 | 0 | 1 | 14.570 | 11.364 | 52.6 | 0.607 | 28 | 6.01 | 
Terrorists 47.44
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  G5 | 22.45 | 13 | 3 | 7 | 0 | 1 | 43.226 | 5.970 | 126.7 | 1.083 | 12 | 16.54 | 
|  malloc | 12.92 | 22 | 0 | 21 | 0 | 0 | 16.531 | 29.508 | 105.6 | 0.846 | 26 | 8.55 | 
|  domoArigato | 10.72 | 19 | 2 | 20 | 1 | 1 | 16.699 | 6.897 | 73.2 | 0.655 | 29 | 10.57 | 
|  bLaCkOuT | 10.05 | 24 | 0 | 18 | 1 | 3 | 21.402 | 22.414 | 76.4 | 0.857 | 28 | 10.85 | 
|  Kindi (SL) | 9.74 | 19 | 2 | 21 | 1 | 3 | 14.452 | 9.677 | 70.5 | 0.679 | 28 | 6.15 | 
|  Villaconda- | 9.63 | 1 | 1 | 2 | 0 | 0 | 15.790 | 16.667 | 57.7 | 0.333 | 3 | 9.16 | 
|  [sLowPuff]TubiG | 4.64 | 8 | 0 | 15 | 0 | 2 | 20.524 | 6.383 | 59.0 | 0.471 | 17 | 8.52 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
	R#22
    
         ????????????????
     
        (Team)
        : this team is garbage, afkers, cant understand each other, go their own way
 
        ????????????????
     
        (Team)
        : this team is garbage, afkers, cant understand each other, go their own way
                     ????????????????
     
        (Team)
        : this team is garbage, afkers, cant understand each other, go their own way
 
        ????????????????
     
        (Team)
        : this team is garbage, afkers, cant understand each other, go their own way

 
	 PUG:MIX 3
 PUG:MIX 3
							