MR 15
de_scorch
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Sep 15 2020 02:51AM - Sep 15 2020 03:26AM
Counter-Terrorists Defeat44.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 0.00 | 0 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 38.0 | 0.000 | 7.83 | 
|  G5 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.33 | 
|  Glock | 0.00 | 2 | 0 | 1 | 0 | 0 | 26.923 | 14.286 | 254.0 | 2.000 | 7.86 | 
|  Sav-Pvt-Ryan | 0.00 | 0 | 0 | 1 | 0 | 1 | 14.286 | 0.000 | 4.0 | 0.000 | 7.84 | 
|  DarkNinjaTNG | 0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 62.0 | 1.000 | 4.72 | 
Terrorists Bomb Defused49.32
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kindi (SL) | 34.62 | 1 | 0 | 0 | 0 | 1 | 33.333 | 0.000 | 33.0 | 1.000 | 6.73 | 
|  FayLawnmower</3 | 31.22 | 2 | 1 | 0 | 0 | 0 | 40.000 | 16.667 | 223.0 | 2.000 | 15.60 | 
|  [ǾĞ'ş] Boss #Roll Tide | 14.00 | 1 | 0 | 1 | 0 | 0 | 6.061 | 0.000 | 100.0 | 1.000 | 9.59 | 
|  Ralphawado | 14.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 100.000 | 100.0 | 1.000 | 13.00 | 
|  Kalelizard72greasegrass64 | 6.16 | 0 | 0 | 1 | 0 | 0 | 66.667 | 0.000 | 44.0 | 0.000 | 4.40 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#07
    
         [ǾĞ'ş] Boss #Roll Tide
     
        : wata bitch. like i knew that cat was a bitch, but come on...what a bitches bitch
 
        [ǾĞ'ş] Boss #Roll Tide
     
        : wata bitch. like i knew that cat was a bitch, but come on...what a bitches bitch
 [ǾĞ'ş] Boss #Roll Tide
     
        : wata bitch. like i knew that cat was a bitch, but come on...what a bitches bitch
 
        [ǾĞ'ş] Boss #Roll Tide
     
        : wata bitch. like i knew that cat was a bitch, but come on...what a bitches bitch
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
        