MR 15
de_dust2
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Oct 4 2020 02:36AM - Oct 4 2020 03:16AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Muffinman | 15.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 11.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ɛӿρ.ɛӿɛ
															Captain | 10.10 | 76 | 5 | 78 | 2 | 5 | 20.507 | 20.225 | 71.3 | 0.679 | 112 | 
|  tkm | 8.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.86 | 1,243 | 158 | 1,793 | 28 | 45 | 17.888 | 9.905 | 67.5 | 0.566 | 2,196 | 
|  Yoshi 1^ | 6.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  P❤︎Luracks | 5.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  `voltra | 15.51 | 51 | 2 | 42 | 1 | 11 | 12.393 | 20.755 | 103.0 | 0.981 | 52 | 
|  tort | 14.74 | 3,270 | 218 | 2,079 | 106 | 336 | 15.569 | 16.123 | 109.8 | 1.064 | 3,074 | 
|  lol | 13.09 | 60 | 4 | 42 | 5 | 7 | 20.870 | 19.271 | 78.8 | 0.845 | 71 | 
|  [ǾĞ'ş] Boss #Roll Tide
															Captain | 9.13 | 127 | 13 | 136 | 7 | 18 | 20.000 | 11.929 | 68.7 | 0.665 | 191 | 
|  Winchester 1873 Novice | 7.84 | 16 | 2 | 21 | 0 | 3 | 15.419 | 42.857 | 75.9 | 0.640 | 25 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							