MR 15
de_season
			Counter-Terrorist 3 
			
			Terrorist 16 
		
		Jan 3 2021 05:19AM - Jan 3 2021 05:46AM
Counter-Terrorists Defeat59.10
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  stylez eh | 0.00 | 1 | 0 | 1 | 0 | 0 | 46.154 | 0.000 | 171.0 | 1.000 | 15.41 | 
|  FayLawnmower</3 | 0.00 | 2 | 0 | 1 | 0 | 0 | 40.000 | 50.000 | 165.0 | 2.000 | 14.81 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 21.0 | 0.000 | 8.36 | 
|  [ǾĞ'ş] Boss #Roll Tide | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.65 | 
|  lol | 0.00 | 1 | 0 | 1 | 0 | 1 | 19.355 | 0.000 | 132.0 | 1.000 | 11.87 | 
Terrorists Bomb Defused58.93
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  griz | 38.50 | 1 | 2 | 1 | 0 | 0 | 47.619 | 10.000 | 275.0 | 1.000 | 15.42 | 
|  Falco | 34.34 | 1 | 0 | 0 | 1 | 1 | 5.128 | 0.000 | 31.0 | 1.000 | 12.73 | 
|  Suicide#excuses | 14.00 | 1 | 0 | 1 | 0 | 0 | 62.500 | 0.000 | 100.0 | 1.000 | 6.83 | 
|  Invalid User | 13.16 | 2 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 94.0 | 2.000 | 11.18 | 
|  SirSnipeys | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.77 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#08
    
         «Dᵃʳᵏ.,~,.Tᵉᵐᵖ»
     
        : sorry fellas im sipping my beer n got the right blood levels of nicotine n what have you
 
        «Dᵃʳᵏ.,~,.Tᵉᵐᵖ»
     
        : sorry fellas im sipping my beer n got the right blood levels of nicotine n what have you
 «Dᵃʳᵏ.,~,.Tᵉᵐᵖ»
     
        : sorry fellas im sipping my beer n got the right blood levels of nicotine n what have you
 
        «Dᵃʳᵏ.,~,.Tᵉᵐᵖ»
     
        : sorry fellas im sipping my beer n got the right blood levels of nicotine n what have you
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        