MR 15
de_nuke
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Jan 7 2021 07:43PM - Jan 7 2021 08:27PM
Counter-Terrorists 52.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  bLaCkOuT | 12.02 | 19 | 3 | 17 | 1 | 2 | 16.477 | 12.069 | 88.5 | 0.760 | 25 | 9.57 | 
|  reekmeister | 10.49 | 17 | 2 | 22 | 1 | 1 | 16.733 | 28.571 | 63.6 | 0.586 | 29 | 11.58 | 
|  Typhoon | 9.54 | 17 | 2 | 25 | 0 | 0 | 18.927 | 11.940 | 73.3 | 0.607 | 28 | 9.63 | 
|  ]3oston | 9.12 | 8 | 2 | 13 | 0 | 0 | 15.360 | 6.383 | 67.5 | 0.500 | 16 | 8.57 | 
|  medix | 8.63 | 10 | 0 | 10 | 0 | 0 | 15.026 | 24.138 | 72.9 | 0.769 | 13 | 9.53 | 
|  true geezer
															Captain | 4.85 | 17 | 4 | 21 | 0 | 2 | 15.137 | 16.393 | 72.1 | 0.586 | 29 | 13.17 | 
|  boop | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4 | 7.79 | 
|  NIX | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 5.27 | 
Terrorists 54.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  tort
															Captain | 15.25 | 24 | 4 | 18 | 0 | 2 | 20.497 | 11.111 | 108.8 | 0.889 | 27 | 11.34 | 
|  loathe | 13.29 | 34 | 1 | 17 | 1 | 1 | 22.062 | 18.478 | 104.8 | 1.172 | 29 | 12.11 | 
|  Bkd™ | 11.14 | 22 | 3 | 20 | 0 | 1 | 15.913 | 11.364 | 96.7 | 0.759 | 29 | 14.44 | 
|  throwN | 8.88 | 17 | 4 | 16 | 0 | 2 | 18.504 | 12.766 | 63.6 | 0.586 | 29 | 9.08 | 
|  StabbinRabbit!! | 7.77 | 15 | 0 | 16 | 0 | 1 | 13.610 | 17.391 | 54.1 | 0.577 | 26 | 9.44 | 
|  boop | 0.00 | 1 | 0 | 1 | 0 | 1 | 15.790 | 0.000 | 100.0 | 1.000 | 1 | 7.79 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#07
    
         StabbinRabbit!!
     
        : boop may I please have my spot back. MY internet lagged me and thrax kicked me
 
        StabbinRabbit!!
     
        : boop may I please have my spot back. MY internet lagged me and thrax kicked me
 StabbinRabbit!!
     
        : boop may I please have my spot back. MY internet lagged me and thrax kicked me
 
        StabbinRabbit!!
     
        : boop may I please have my spot back. MY internet lagged me and thrax kicked me
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        