MR 15
de_cpl_strike
Counter-Terrorist 9
Terrorist 16
Mar 6 2021 03:55AM - Mar 6 2021 04:30AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.12 | 249 | 24 | 232 | 6 | 24 | 14.648 | 15.125 | 92.9 | 0.819 | 304 |
|
|
11.36 | 61 | 7 | 74 | 1 | 11 | 7.554 | 13.307 | 68.8 | 0.610 | 100 |
|
|
9.18 | 20 | 8 | 34 | 0 | 1 | 16.733 | 11.905 | 72.6 | 0.526 | 38 |
|
|
8.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.48 | 263 | 35 | 443 | 18 | 69 | 11.003 | 14.215 | 50.0 | 0.424 | 621 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.17 | 44 | 4 | 25 | 2 | 2 | 29.296 | 23.077 | 112.7 | 1.128 | 39 |
|
|
13.67 | 596 | 56 | 421 | 20 | 72 | 15.105 | 15.723 | 103.8 | 0.995 | 599 |
|
|
13.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.78 | 10 | 6 | 29 | 0 | 1 | 25.357 | 7.042 | 60.2 | 0.278 | 36 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3