MR 15
de_cpl_strike
Counter-Terrorist 19 Terrorist 16

Jul 4 2021 05:15AM - Jul 4 2021 06:04AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
G5 16.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
fangs 14.58 12 0 10 0 0 47.368 29.630 83.6 0.923 13
Meowses Captain 13.99 2,137 157 1,416 87 225 15.103 14.266 106.8 1.006 2,124
111 11.94 1 1 3 0 0 19.355 0.000 70.3 0.333 3
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 6.59 486 42 755 11 41 11.165 29.053 55.1 0.512 949

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
T I K I Ufo are REAL BITCH. 12.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
FayLawnmower</3 12.27 418 68 369 5 35 14.932 13.975 102.6 0.875 478
Tardbus Captain 9.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
HyperC 8.82 949 152 1,184 15 74 17.544 9.719 74.7 0.632 1,501
Sav-Pvt-Ryan 5.93 11 3 26 0 2 14.481 11.321 44.9 0.379 29
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected