MR 15
de_cpl_strike
Counter-Terrorist 19 Terrorist 16

Jul 4 2021 05:15AM - Jul 4 2021 06:04AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
G5 16.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
fangs 14.58 12 0 10 0 0 47.368 29.630 83.6 0.923 13
Meowses Captain 13.99 2,059 151 1,360 81 215 15.175 14.141 107.2 1.010 2,038
111 11.94 1 1 3 0 0 19.355 0.000 70.3 0.333 3
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 6.59 486 42 755 11 41 11.165 29.053 55.1 0.512 949

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
T I K I Ufo are REAL BITCH. 12.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
FayLawnmower</3 12.04 385 60 336 5 31 15.325 14.335 104.5 0.895 430
Tardbus Captain 9.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
HyperC 8.78 941 149 1,167 15 74 17.482 9.729 74.8 0.635 1,481
Sav-Pvt-Ryan 6.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected