MR 15
de_cache
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Jul 30 2021 02:36AM - Jul 30 2021 03:09AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 16.18 | 191 | 9 | 113 | 5 | 18 | 22.154 | 25.268 | 114.7 | 1.130 | 169 | 
|  tort | 14.73 | 3,213 | 214 | 2,044 | 104 | 332 | 15.613 | 16.126 | 109.6 | 1.063 | 3,023 | 
|  stylez eh | 13.33 | 83 | 5 | 67 | 1 | 10 | 24.305 | 18.081 | 104.0 | 0.922 | 90 | 
|  HyperC | 9.45 | 832 | 111 | 1,061 | 13 | 55 | 17.241 | 9.163 | 76.6 | 0.624 | 1,334 | 
|  kryptoN.co ツ | 7.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Sav-Pvt-Ryan | 6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  HunterX848 | 14.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  2JZ ヅ | 13.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  FayLawnmower</3 | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  Ralphawado | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  PaRdN_Me | 9.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  keje | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							