MR 15
de_cpl_fire
Counter-Terrorist 16 Terrorist 14

Sep 26 2021 01:19AM - Sep 26 2021 02:06AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PiN 15.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
jiive 14.66 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ProSkater 13.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Pocket Pussy Vending Machine 11.04 306 28 306 3 15 16.179 21.930 85.2 0.750 408
Meowimedes 8.79 0 0 0 0 0 0.000 0.000 0.0 0.000 0
LW 8.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
celibacy 13.98 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tmp :] 13.14 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 12.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
bLaCkOuT 10.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Cerdo 10.10 227 27 255 2 24 18.440 20.984 75.4 0.672 338
HyperC 9.09 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Durdan 5.78 256 28 464 7 61 12.188 10.179 47.4 0.407 629
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected