MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 19 
		
		Nov 2 2021 03:48AM - Nov 2 2021 04:45AM
Counter-Terrorists Defeat49.29
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 0.00 | 2 | 0 | 1 | 0 | 0 | 29.412 | 0.000 | 122.0 | 2.000 | 13.87 | 
|  classic beef | 0.00 | 0 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 44.0 | 0.000 | 9.22 | 
|  pete | 0.00 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 69.0 | 0.000 | 8.13 | 
|  Invalid User | 0.00 | 1 | 1 | 1 | 0 | 0 | 23.529 | 25.000 | 178.0 | 1.000 | 6.54 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.53 | 
Terrorists Enemy Killed48.97
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  The Riggster | 45.20 | 3 | 0 | 0 | 0 | 0 | 13.333 | 12.500 | 226.0 | 3.000 | 9.17 | 
|  ProSkater | 28.40 | 1 | 0 | 1 | 0 | 0 | 16.129 | 0.000 | 142.0 | 1.000 | 7.94 | 
|  Faust | 26.40 | 1 | 0 | 1 | 0 | 0 | 42.857 | 0.000 | 132.0 | 1.000 | 12.42 | 
|  Invalid User | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.20 | 
|  Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.24 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#25
    
         loathe
     
        : a contemptuous term for a Spanish-speaking person from Central or South America or the Caribbean
 
        loathe
     
        : a contemptuous term for a Spanish-speaking person from Central or South America or the Caribbean
                     loathe
     
        : a contemptuous term for a Spanish-speaking person from Central or South America or the Caribbean
 
        loathe
     
        : a contemptuous term for a Spanish-speaking person from Central or South America or the Caribbean

 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
        