MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		Nov 29 2021 05:00AM - Nov 29 2021 05:33AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  tort | 14.73 | 3,326 | 224 | 2,118 | 107 | 340 | 15.570 | 16.059 | 109.9 | 1.064 | 3,127 | 
|  bLaCkOuT | 10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  amdoverclocker | 9.61 | 1,369 | 133 | 1,608 | 37 | 174 | 25.114 | 16.231 | 73.7 | 0.653 | 2,096 | 
|  Tardbus | 8.68 | 47 | 2 | 50 | 0 | 3 | 38.723 | 8.791 | 72.9 | 0.653 | 72 | 
|  . | 7.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  piMpuLse | 14.77 | 3,517 | 253 | 2,465 | 96 | 308 | 22.159 | 20.018 | 110.2 | 1.040 | 3,383 | 
|  ɛӿρ.ɛӿɛ | 10.10 | 76 | 5 | 78 | 2 | 5 | 20.507 | 20.225 | 71.3 | 0.679 | 112 | 
|  Stethoscope | 8.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  doublepower34528 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Keahnu | 7.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  DonnieB | 5.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							