MR 15
de_inferno
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Dec 16 2021 11:48PM - Dec 17 2021 12:31AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  true geezer
															Captain | 13.36 | 975 | 70 | 759 | 27 | 92 | 19.980 | 22.420 | 99.5 | 0.937 | 1,041 | 
|  reekmeister | 10.72 | 33 | 5 | 49 | 0 | 1 | 17.582 | 19.643 | 66.1 | 0.532 | 62 | 
|  San | | 10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  lex | 10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  HyperC | 9.52 | 848 | 113 | 1,079 | 13 | 57 | 17.221 | 9.234 | 76.7 | 0.625 | 1,357 | 
|  [ǾĞ'ş] Boss #Roll Tide | 9.13 | 127 | 13 | 136 | 7 | 18 | 20.000 | 11.929 | 68.7 | 0.665 | 191 | 
|  Meowimedes | 8.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  PiN | 15.43 | 2,342 | 160 | 1,289 | 115 | 275 | 18.717 | 14.455 | 118.7 | 1.137 | 2,059 | 
|  lordofthedepths | 14.66 | 1,952 | 155 | 1,242 | 97 | 214 | 17.693 | 16.496 | 107.6 | 1.014 | 1,926 | 
|  LW | 9.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  MrL
															Captain | 8.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Keahnu | 7.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							