MR 15
de_train
			Counter-Terrorist 16 
			
			Terrorist 9 
		
		Jan 3 2022 01:18AM - Jan 3 2022 01:58AM
Counter-Terrorists 48.06
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 22.39 | 39 | 2 | 14 | 0 | 4 | 24.828 | 15.741 | 154.3 | 1.560 | 25 | 14.21 | 
|  | 16.60 | 22 | 2 | 20 | 0 | 0 | 27.714 | 7.500 | 105.3 | 0.880 | 25 | 10.65 | 
|  | 12.96 | 9 | 2 | 7 | 0 | 0 | 20.000 | 23.810 | 118.4 | 1.000 | 9 | 8.62 | 
|  | 11.07 | 18 | 2 | 16 | 0 | 0 | 37.815 | 13.333 | 83.9 | 0.783 | 23 | 9.60 | 
|  | 9.46 | 8 | 1 | 11 | 1 | 3 | 29.204 | 6.061 | 55.2 | 0.500 | 16 | 7.44 | 
|  | 4.68 | 7 | 1 | 16 | 1 | 2 | 21.818 | 8.333 | 35.9 | 0.318 | 22 | 7.39 | 
Terrorists 48.82
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 12.26 | 29 | 0 | 19 | 1 | 4 | 22.454 | 13.402 | 120.0 | 1.160 | 25 | 11.73 | 
|  | 11.76 | 12 | 0 | 10 | 0 | 0 | 37.857 | 7.547 | 108.3 | 1.000 | 12 | 9.87 | 
|  | 10.77 | 11 | 0 | 11 | 0 | 1 | 31.579 | 12.500 | 93.5 | 0.846 | 13 | 12.99 | 
|  | 6.89 | 21 | 0 | 18 | 0 | 2 | 23.368 | 17.647 | 97.1 | 0.875 | 24 | 12.96 | 
|  | 6.67 | 1 | 1 | 3 | 0 | 0 | 28.000 | 14.286 | 57.3 | 0.333 | 3 | 4.40 | 
|  | 4.52 | 10 | 0 | 21 | 1 | 1 | 14.583 | 25.000 | 41.7 | 0.400 | 25 | 6.60 | 
|  | 0.64 | 0 | 0 | 21 | 0 | 0 | 26.415 | 0.000 | 8.2 | 0.000 | 22 | 6.85 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#17
    
         lordofthedepths
     
        : hide your nikes on i was surprised how fast u got to site i was right behind last guy ya kiolled
 
        lordofthedepths
     
        : hide your nikes on i was surprised how fast u got to site i was right behind last guy ya kiolled
                    
 PUG:MIX 3
 PUG:MIX 3
							