MR 15
de_season
Counter-Terrorist 16
Terrorist 11
Jan 4 2022 02:04AM - Jan 4 2022 02:43AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.70 | 85 | 6 | 54 | 4 | 9 | 24.635 | 18.148 | 94.7 | 0.914 | 93 |
|
|
11.19 | 381 | 45 | 390 | 13 | 45 | 13.258 | 16.149 | 86.9 | 0.762 | 500 |
|
|
7.94 | 92 | 8 | 94 | 6 | 8 | 17.412 | 21.073 | 70.8 | 0.702 | 131 |
|
|
5.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.64 | 134 | 6 | 241 | 5 | 13 | 21.033 | 22.121 | 45.5 | 0.439 | 305 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.31 | 550 | 37 | 344 | 21 | 53 | 17.490 | 16.435 | 112.6 | 1.093 | 503 |
|
|
12.77 | 1,868 | 153 | 1,370 | 65 | 173 | 18.281 | 12.690 | 97.1 | 0.925 | 2,020 |
|
|
11.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.32 | 836 | 101 | 1,055 | 21 | 108 | 24.388 | 13.709 | 72.9 | 0.624 | 1,340 |
|
|
8.80 | 34 | 4 | 36 | 1 | 2 | 12.841 | 22.222 | 77.7 | 0.680 | 50 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3