MR 15
de_cache
Counter-Terrorist 16
Terrorist 12
Jan 8 2022 01:19AM - Jan 8 2022 02:01AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.54 | 1,485 | 109 | 859 | 73 | 153 | 18.975 | 12.955 | 113.8 | 1.101 | 1,349 |
|
|
13.87 | 4,255 | 251 | 2,448 | 197 | 333 | 21.179 | 16.238 | 110.1 | 1.092 | 3,898 |
|
|
12.66 | 266 | 25 | 257 | 7 | 27 | 14.128 | 15.242 | 89.3 | 0.789 | 337 |
|
|
11.70 | 746 | 61 | 587 | 19 | 74 | 20.406 | 11.979 | 93.1 | 0.875 | 853 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.82 | 12 | 1 | 32 | 0 | 4 | 21.549 | 9.375 | 35.8 | 0.286 | 42 |
|
|
6.52 | 86 | 7 | 101 | 4 | 9 | 21.775 | 9.057 | 65.7 | 0.619 | 139 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.61 | 692 | 71 | 839 | 16 | 30 | 16.926 | 11.511 | 72.9 | 0.658 | 1,052 |
|
|
8.21 | 123 | 16 | 187 | 5 | 19 | 24.693 | 17.607 | 63.8 | 0.523 | 235 |
|
|
4.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3