MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Jan 23 2022 03:38AM - Jan 23 2022 04:18AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.00 | 727 | 50 | 454 | 40 | 88 | 17.633 | 17.887 | 107.5 | 1.011 | 719 |
|
|
13.84 | 98 | 11 | 66 | 1 | 2 | 23.045 | 17.417 | 115.0 | 1.054 | 93 |
|
|
9.15 | 650 | 70 | 856 | 14 | 78 | 26.098 | 16.150 | 71.4 | 0.597 | 1,088 |
|
|
8.77 | 342 | 44 | 470 | 4 | 29 | 16.904 | 8.418 | 71.2 | 0.579 | 591 |
|
|
8.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.83 | 72 | 6 | 69 | 1 | 5 | 16.055 | 12.791 | 94.0 | 0.818 | 88 |
|
|
12.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.45 | 287 | 30 | 448 | 12 | 53 | 13.250 | 12.489 | 54.5 | 0.474 | 605 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3